Cost of posting ads
On Perprice.com the cost of posting ads depends on the quantity of ads and the category in which they are posted.
You may have a look with prices in the table below. Posting ads is free in other categories that are not included in the table.
In addition, the posting of orders is free in all categories and sections of the website.
Prices for posting ads on the site are indicated for 30 days
Quantity of ads | The cost of posting ads for mass publication | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Cost of the 12th ad and each next following | |
Property for sale and purchase | 90 | 170 | 230 | 290 | 350 | 400 | 450 | 500 | 550 | 600 | 640 | 40 |
Property for rent | 90 | 170 | 230 | 290 | 350 | 400 | 450 | 500 | 550 | 600 | 640 | 40 |
Wood products | 44 | 78 | 103 | 128 | 153 | 178 | 203 | 228 | 253 | 278 | 303 | 25 |
Fuel and energy | 45 | 80 | 108 | 136 | 164 | 192 | 220 | 248 | 276 | 304 | 332 | 28 |
Agriculture and fishery products | 50 | 90 | 106 | 122 | 138 | 154 | 170 | 186 | 202 | 218 | 234 | 16 |
Products for agricultural producers | 14 | 24 | 31 | 38 | 45 | 52 | 59 | 66 | 73 | 80 | 87 | 7 |
Beauty and Health Services | 50 | 84 | 112 | 140 | 168 | 196 | 224 | 252 | 280 | 308 | 336 | 28 |
Home services | 50 | 84 | 112 | 140 | 168 | 196 | 224 | 252 | 280 | 308 | 336 | 28 |
Organization of mass events | 50 | 84 | 112 | 140 | 168 | 196 | 224 | 252 | 280 | 308 | 336 | 28 |
Transportation and delivery services | 50 | 84 | 112 | 140 | 168 | 196 | 224 | 252 | 280 | 308 | 336 | 28 |
Other products of industry | 14 | 24 | 31 | 38 | 45 | 52 | 59 | 66 | 73 | 80 | 87 | 7 |
Manufacturing services | 40 | 70 | 90 | 110 | 130 | 150 | 170 | 190 | 210 | 230 | 250 | 20 |
Building materials | 50 | 84 | 109 | 134 | 159 | 184 | 209 | 234 | 259 | 284 | 309 | 25 |
Rolled metal products, Metalware and Tubes | 50 | 80 | 106 | 132 | 158 | 184 | 210 | 236 | 262 | 288 | 314 | 26 |
Food | 14 | 24 | 31 | 38 | 45 | 52 | 59 | 66 | 73 | 80 | 87 | 7 |
Construction and repair services | 50 | 84 | 112 | 140 | 168 | 196 | 224 | 252 | 280 | 308 | 336 | 28 |
Equipment for enterprises | 50 | 80 | 108 | 136 | 164 | 192 | 220 | 148 | 276 | 304 | 332 | 28 |
Services for agricultural producers | 90 | 160 | 210 | 260 | 310 | 360 | 410 | 460 | 510 | 560 | 610 | 50 |
Agricultural machinery parts | 50 | 90 | 116 | 142 | 168 | 194 | 220 | 246 | 272 | 298 | 324 | 26 |
Clothes, footwear and accessories | 30 | 50 | 64 | 78 | 92 | 106 | 120 | 134 | 148 | 162 | 176 | 14 |
Electronics | 45 | 80 | 104 | 128 | 152 | 176 | 200 | 224 | 248 | 272 | 296 | 24 |
Computers and office equipment | 45 | 80 | 104 | 128 | 152 | 176 | 200 | 224 | 248 | 272 | 296 | 24 |
Household appliances | 45 | 80 | 104 | 128 | 152 | 176 | 200 | 224 | 248 | 272 | 296 | 24 |
Furniture and Interior | 70 | 120 | 166 | 212 | 258 | 304 | 350 | 396 | 442 | 488 | 534 | 46 |
Secondary raw materials | 45 | 80 | 108 | 136 | 164 | 192 | 220 | 248 | 276 | 304 | 332 | 28 |
Pets | 35 | 60 | 76 | 92 | 108 | 124 | 140 | 156 | 172 | 188 | 204 | 7 |
Everything for children | 15 | 25 | 31 | 37 | 43 | 49 | 55 | 61 | 67 | 73 | 79 | 6 |
Antiques, art and souvenirs | 50 | 80 | 104 | 128 | 152 | 176 | 200 | 224 | 248 | 272 | 296 | 24 |
Books and Multimedia | 15 | 25 | 32 | 39 | 46 | 53 | 60 | 67 | 74 | 81 | 88 | 7 |
Home and garden goods | 50 | 80 | 104 | 128 | 152 | 176 | 200 | 224 | 248 | 272 | 296 | 24 |
Household chemicals | 35 | 60 | 80 | 100 | 120 | 140 | 160 | 180 | 200 | 220 | 240 | 20 |
Perfumes and cosmetics | 50 | 80 | 102 | 124 | 146 | 168 | 190 | 212 | 234 | 256 | 278 | 22 |
Goods for recreation, sport and hobbies | 50 | 90 | 125 | 160 | 195 | 230 | 265 | 300 | 335 | 370 | 405 | 35 |
Health Products | 50 | 90 | 125 | 160 | 195 | 230 | 265 | 300 | 335 | 370 | 405 | 35 |
Goods for vehicles | 40 | 70 | 91 | 112 | 133 | 154 | 175 | 196 | 217 | 238 | 259 | 21 |
Stationery | 12 | 21 | 28 | 35 | 42 | 49 | 56 | 63 | 70 | 77 | 84 | 7 |
Entertainment and recreation services | 50 | 84 | 112 | 140 | 168 | 196 | 224 | 252 | 280 | 308 | 336 | 28 |
Education and tutoring services | 80 | 140 | 188 | 236 | 284 | 332 | 380 | 428 | 476 | 524 | 572 | 48 |
Home staff services | 50 | 84 | 112 | 140 | 168 | 196 | 224 | 252 | 280 | 308 | 336 | 28 |
Transport repair services | 80 | 140 | 188 | 236 | 284 | 332 | 380 | 428 | 476 | 524 | 572 | 48 |
Medical services | 50 | 84 | 112 | 140 | 168 | 196 | 224 | 252 | 280 | 308 | 336 | 28 |
Athletic Training Services | 80 | 140 | 188 | 236 | 284 | 332 | 380 | 428 | 476 | 524 | 572 | 48 |
Accounting and audit services | 80 | 140 | 188 | 236 | 284 | 332 | 380 | 428 | 476 | 524 | 572 | 48 |
Legal services | 80 | 140 | 188 | 236 | 284 | 332 | 380 | 428 | 476 | 524 | 572 | 48 |
Notary services | 80 | 140 | 188 | 236 | 284 | 332 | 380 | 428 | 476 | 524 | 572 | 48 |
Home services | 50 | 84 | 112 | 140 | 168 | 196 | 224 | 252 | 280 | 308 | 336 | 28 |
Advertising services | 80 | 140 | 188 | 236 | 284 | 332 | 380 | 428 | 476 | 524 | 572 | 48 |
Pet Services | 80 | 140 | 188 | 236 | 284 | 332 | 380 | 428 | 476 | 524 | 572 | 48 |
Conducting examinations and paperwork | 160 | 300 | 420 | 540 | 660 | 780 | 900 | 1020 | 1140 | 1260 | 1380 | 120 |
IT services | 160 | 300 | 420 | 540 | 660 | 780 | 900 | 1020 | 1140 | 1260 | 1380 | 120 |
Example 1
You want to post 5 ads in Property for sale and purchase category and 10 ads in Transportation and delivery services category. The total cost is 350 UAH + 308 UAH = 658 UAH.
Example 2
You want to post 14 ads in Agriculture and fishery products category. The total cost is 234 UAH + 3 * 16 UAH = 282 UAH.